Weather / Meteo Station
Ogoxe offers a range of high precision, customizable and low maintenance multi-sensor all weather stations. We will help you choose the best product for your needs.
Temperature: measuring range | -40°C à +80°C |
Temperature: precision | + ou – 0,2% |
Humidity: measuring range | 0 – 100% |
Humidity: precision | + ou – 2% |
Atmospheric pressure: measuring range | 150 à 1100hPa |
Atmospheric pressure: precision | + ou – 1 hPa |
Wind speed: measuring range | 0 à 60m/s |
Wind speed: precision | + ou – 2% |
Wind direction: measuring range | 0 à 359° |
Wind direction: precision | + ou – 3° |
Precipitation: measuring range | 0 à 100mm/hr |
Precipitation: type | Rain and snow |
Communication | RS485, RS232 |
Protocol | Modbus |
Voltage | 7 – 30V DC |
–